Network Speeds
Network Speed Compatibility
Controllers operating on a Light-O-Rama data network communicate at a fixed speed limit. Each controller, depending on age and technology, can communicate on various network speeds.
Network speeds are set when creating an SD card or setting up a network in the Control Panel. Before setting your network speeds, ensure each of your controllers are compatible with the network speed. Use the chart below to identify the appropriate speed.
In general, it's best to use the fastest possible network to mitigate data lag.
How fast can a controller talk? Think of a data network as a highway with a speed limit. Exceed the speed and unpredictable things can happen. You can mix and match Light-O-Rama controllers on the same data network as long as they all stay at or under the speed limit.
What does ELOR (Enhanced) mean? A Light-O-Rama network can be an 'enhanced' (~ELOR) network. This allows intensity files to be used for controllers on the network, which can be especially helpful with displays having large numbers of channels (or pixels!) and lighting effects. Motion Effects for any product can ONLY be used on an enhanced network or an E1.31 Network (recommended for higher count pixel displays).
Note: Input triggers are not supported on LOR Enhanced networks.
Your Light-O-Rama controller must be running the latest available version of firmware to operate on Enhanced Networks.
Adapters/Converters |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
|---|---|---|---|---|---|---|---|
| RS485REP | RS485 Network Repeater purchased during or after 2017 | ||||||
| RS485REP* | *RS485 Network Repeater purchased before 2017 | ||||||
| USB485 | USB to RS485 (black) Adapter | ||||||
| USB485-HS | USB to RS485 High Speed Adapter (red case before 2021; black case with "High speed" sticker 2022+) | ||||||
| USB485B | USB to RS485 Adapter/Booster | ||||||
| USB485-ISO | USB to RS485 Isolated Adapter | ||||||
| SC485RJ45X | RS-232 to RS485 Adapter | ||||||
Cosmic Color Bulbs/Pixels/Floods/Ribbons |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| CCB-100 | Cosmic Color Bulbs using latest available firmware. | ||||||
| CCC-II | Cosmic Controller II | Limited | |||||
| CCP-100 | Cosmic Color Pixels using latest available firmware. | ||||||
| CCR-150 | Cosmic Color Ribbon using latest available firmware. | ||||||
| High-Power-RGB-Flood-50W | Cosmic Color Flood using latest available firmware. | ||||||
DC Controllers |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| CMB16D | 16 channel DC controller board using latest available firmware. | ||||||
| CMB24D | 8 RGB pixel controller board using latest available firmware. | ||||||
Digital I/O |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| DIO32 | Digital I/O motherboard and daughter boards using latest available firmware. | ||||||
Director |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| G4-MP3-Director | Generation 4 deluxe stand-alone show director with MP3 player and real-time clock using latest available firmware. Two or four networks. | ||||||
| uMP3g4 miniDirector | Generation 4 stand-alone show director with MP3 player using latest available firmware. One network. | ||||||
| G3-MP3-Director | Generation 3 deluxe stand-alone show director with MP3 player and real-time clock using latest available firmware. | ||||||
| DC-MP3-Director | Deluxe stand-alone show director with MP3 player and real-time clock using latest available firmware. | ||||||
| uMP3g3 miniDirector | Generation 3 stand-alone show director with MP3 player using latest available firmware. | ||||||
| miniDirector | mDC-MP3 stand-alone show director with MP3 player using latest available firmware. | ||||||
DMX Bridge |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| idmx1000 | DMX-512 bridge to Light-O-Rama data network using latest available firmware. | ||||||
Easy Light Linker (ELL) |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| RF-V5 | Easy Light Linker using latest available firmware. | ||||||
| RF-V4 | Easy Light Linker using latest available firmware. | ||||||
InputPup |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| InputPup | InputPup with 8 trigger inputs | ||||||
Light Controllers — Professional Series (high voltage AC) |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| CTB08 | Professional 8 channel commercial controller board using latest available firmware. | ||||||
| CTB16 blue | Professional 16 channel blue V7 controller board. Latest firmware version — if your board already has firmware 4.40 or higher it cannot use 4.30 or lower. | ||||||
| CTB16 green | Professional 16 channel green controller board using latest available firmware. | ||||||
| CTB32LDg3 | Professional Generation 3, 16 channel commercial controller board using latest available firmware. | ||||||
| LOR160x | Professional 16 channel commercial controller (metal box) using latest available firmware. | ||||||
| LOR160xWG3 | Professional Generation 3, 16 channel commercial controller (metal box) using latest available firmware. | ||||||
| LOR800Wg3 | Professional Generation 3, 8 channel commercial controller (metal box) using latest available firmware. | ||||||
Light Controllers — Residential Series (high voltage AC) |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| CTB04PC | Residential 4 channel controller using latest available firmware. | ||||||
| CTB16PCg3 | Residential Generation 3, 16 channel controller using latest available firmware. | ||||||
| CTB16PCg2 | Residential Generation 3, 16 channel controller using latest available firmware. Note: board printing says "g2" — this is actually a G3 controller. | ||||||
| CTB16PC | Residential 16 channel V2 controller boards. | ||||||
| CTB16PC-Kit | Residential 16 channel kit-built controller boards. | ||||||
Pixel Controllers |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| CMB24D | 8 RGB pixel controller board using latest available firmware. | ||||||
| PixCon16 | 16 SPI ports and 4 DMX-512 ports, each with 170 pixel addressability, using latest available firmware. | Limited | |||||
| Pixie2 | 2 SPI ports, each with 100 pixel addressability. | Limited | |||||
| Pixie4 | 4 SPI ports, each with 170 pixel addressability. | ||||||
| Pixie8 | 8 SPI ports, each with 170 pixel addressability. | ||||||
| Pixie16 | 16 SPI ports, each with 170 pixel addressability. | ||||||
| Limited: The PixCon16 requires an Enhanced (ELOR) network. | |||||||
Servo Control |
19.2K-57.6K-115K | 500K HS | 1000K HS | ELOR / Pro | DMX 512 |
E1.31 | |
| ServoDog | ServoDog servo controller board using latest available firmware. | ||||||